Apt Poker
Play poker online with ClubWPT for a chance to share $100K in monthly cash and prizes including VIP packages to live WPT® Main Events. Play online poker tournaments for real cash and prizes all day, every day with the official poker game of the World Poker. The Asian Poker Tour (APT) was founded in 2008 and after a string of successful tournaments, the APT seeks to continue positioning itself as the premier poker tournament in Asia. Its growing popularity as a highly respected poker tour is a testament to its goal of bringing world-class poker experience in Asia. More about our exciting European Poker Tour events and schedules. You can also head to the Qualify page to play your way to each event, held in glamorous locations. The Asian Poker Tour (APT) was founded in 2008 and after a string of successful tournaments, the APT seeks to continue positioning itself as the premier poker tournament in Asia. The World Poker Tour (WPT) is a series of international poker tournaments and associated television series broadcasting the final table of each tournament. Welcome to the official World Poker.
12 days. 48 tournaments. 8+ CRORE in guaranteed prizes.
Join the greats as an APT Champion.
The crowning glory is the trophy for APT Player of the Series, which officially recognises the Series Leaderboard winner as one of the standout players in the region. The winner will be awarded with the Player of the Series Trophy, Player of the Series Ring and a Luxury Watch! Two runner-up Trophies will also be on offer.
Apart from the leaderboard, players can also claim the coveted Trophy + Ring Set in the following events:
- Main Event 2 CR GTD
- Mini Main 50 LAC GTD
- Championship Event 40 LAC GTD
Additionally, various Daily Majors and highlight events will give players the opportunity to stake their claim with Trophies on offer for each of the following:
- Kickoff 10 LAC GTD
- Sunday Major 30 LAC GTD (X2)
- Monday Major 30 LAC GTD (X2)
- Tuesday Major 25 LAC GTD
- PLO Highroller 25 LAC GTD
- Wednesday Major 20 LAC GTD
- Super Highroller 80 LAC GTD
There’s a lot of prestige to play for so be sure not to miss out! Check the schedule tab for key information on each event.
Daily and Series Leaderboards featuring a total 50 LAC cash prizes.
Along with the bragging rights, regular grinders have much to look forward to with the APT leaderboards.Players can win everyday by ranking on the Daily 2 LAC leaderboards with a top prize of ₹50K and 10 paid places.
The Series Leaderboard will feature 28 LAC in cash prizes with the top spot winning ₹5.5 LAC and the coveted APT Player of the Series!
Points for the leaderboard will be calculated as follows:
Points = 10*[sqrt(A)/sqrt(C)]*[1+log(B+0.25)] |
---|
A = Number of total entries |
B = Buy-in |
C = Player’s Position |
Check the leaderboard tab for more.
Satellites start 9th December from just ₹22 onwards.
You can also book your seat to multiple events at once with package sattys to some of the biggest events. Check the satellites tab for more details.
Get FREE entry with deposit codes
Day 1 : 15th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#1 Kickoff 10 LAC GTD | 2000+200 |
6:30 PM | APT#2 Turbo 7 LAC GTD | 1500+150 |
8:00 PM | APT#3 Mini Main Event Day 1A 50 LAC GTD | 5000+500 |
8:30 PM | APT#4 5PLO 3 LAC GTD | 1250+125 |
9:30 PM | APT#5 (4Max) Hyper 5 LAC GTD | 1000+100 |
Day 2 : 16th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#6 DST 5 LAC GTD | 1000+100 |
6:30 PM | APT#7 Turbo 5 LAC GTD | 1250+125 |
8:00 PM | APT#8 Mini Main Event Day 1B 50 LAC GTD | 5000+500 |
8:30 PM | APT#9 Superstack 7 LAC GTD | 2500+250 |
9:30 PM | APT#10 PLO 5 LAC GTD | 1250+125 |
Day 3 : 17th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#11 (5 Max) Hyper 5 LAC GTD | 1250+125 |
6:30 PM | APT#12 (6 Max) Monsterstack 8 LAC GTD | 2000+200 |
7:00 PM | APT#13 Sunday Major 30 LAC GTD | 5000+500 |
8:00 PM | APT#14 Mini Main Event Day 1C 50 LAC GTD | 5000+500 |
9:30 PM | APT#15 Megastack 10 LAC GTD | 2500+250 |
Day 4 : 18th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#16 (6 Max) Turbo 2 LAC GTD | 750+75 |
6:30 PM | APT#17 Turbo 7 LAC GTD | 1500+150 |
8:00 PM | APT#18 Monday Major 30 LAC GTD | 5000+500 |
8:30 PM | APT#19 Monsterstack 7 LAC GTD | 2500+250 |
9:30 PM | APT#20 KO 4 LAC GTD | 1000+500+150 |
Day 5 : 19th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#21 DST 4 LAC GTD | 1000+100 |
6:00 PM | APT#22 Mini Main Event 50 LAC GTD Day 2 | NA |
6:30 PM | APT#23 Turbo 7 LAC GTD | 1500+150 |
8:00 PM | APT#24 PLO Highroller 25 LAC GTD | 10000+1000 |
9:30 PM | APT#25 6-Max Hyper 4 LAC GTD | 1250+125 |
Day 6 : 20th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#26 2 LAC GTD | 500+50 |
6:30 PM | APT#27 Turbo 7 LAC GTD | 1500+150 |
8:00 PM | APT#28 Wednesday Major 20 LAC GTD | 5000+500 |
8:30 PM | APT#29 Main Event 2CR GTD Day 1A | 10000+1000 |
9:30 PM | APT#30 (4 Max) Hyper 3 LAC GTD | 750+75 |
Day 7 : 21st Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#31 DST 4 LAC GTD | 1000+100 |
6:30 PM | APT#32 Turbo 7 LAC GTD | 1500+150 |
8:00 PM | APT#33 Championship Event 40 LAC GTD | 20000+2000 |
8:30 PM | APT#34 Main Event 2CR GTD Day 1B | 10000+1000 |
9:30 PM | APT#35 PKO 5 LAC GTD | 1500+500+200 |
Day 8 : 22nd Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#36 PLO 2 LAC GTD | 750+75 |
6:30 PM | APT#37 Turbo 5 LAC GTD | 1500+150 |
8:00 PM | APT#38 Super Highroller 80 LAC GTD | 50000+5000 |
8:30 PM | APT#39 Main Event 2CR GTD Day 1C | 10000+1000 |
9:30 PM | APT#40 PLO 5 LAC GTD | 1250+125 |
Day 9 : 24th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#41 4 LAC GTD | 800+80 |
6:30 PM | APT#42 (6 Max) Monsterstack 8 LAC GTD | 2000+200 |
7:00 PM | APT#43 Sunday Major 30 LAC GTD | 5000+500 |
8:00 PM | APT#44 Megastack 10 LAC GTD | 2500+250 |
8:30 PM | APT#45 Main Event 2CR GTD Day 1D | 10000+1000 |
Day 10 : 25th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#46 FO 3 LAC GTD | 2000+200 |
6:30 PM | APT#47 Turbo 5 LAC GTD | 1500+150 |
8:00 PM | APT#48 Monday Major 20 LAC GTD | 4000+400 |
8:30 PM | APT#49 Monsterstack 5 LAC GTD | 2500+250 |
9:30 PM | APT#50 Time Bomb 3 LAC GTD | 1250+125 |
Day 11 : 26th Jan
TIME | EVENT NAME | BUY-IN |
---|---|---|
5:00 PM | APT#51 Turbo 5 LAC GTD | 1250+125 |
6:30 PM | APT#52 Main Event 2CR GTD Day 2 | NA |
8:00 PM | APT#53 Tuesday Major 25 LAC GTD | 5000+500 |
8:30 PM | APT#54 Turbo 10 LAC GTD | 2500+250 |
9:30 PM | APT#55 After Party 3 LAC GTD | 1000+100 |
Package Satty:
TIME | EVENT NAME | BUY-IN |
---|---|---|
Tue, Thu, Sun at 9:00PM | 2-seats to APT Package Satty worth 17K+ | 1500+150 |
Texas Holdem Trainer
Step Satellites:
Apt Poker Tournament
23rd Jan:
TIME | EVENT NAME | BUY-IN |
---|---|---|
2:00PM | 5-seats GTD to Main Event 1D | 500+50 |
3:00PM | 25-seats GTD to Main Event 1D | 1000+100 |
4:00PM | 10-seats GTD to Main Event 1D | 1000+100 |
5:00PM | 25-seats GTD to Main Event 1D | 1000+100 |
6:30PM | 50-seats GTD Freebuy to Main Event 1D | NA |
8:00PM | 20-seats GTD to Main Event 1D | 1000+100 |
9:00PM | 50-seats GTD to Main Event 1D | 1000+100 |
10:00PM | 10-seats GTD to Main Event 1D | 1000+100 |
11:00PM | 5-seats GTD to Main Event 1D | 500+50 |
Deposit Codes
Apt Poker Training
APTMAIN1A
APTMAIN1B
APTMAIN1C
APTMAIN1D
Asian Poker Tour
APTSUNM
Series Leaderboard
Rank | Prizes |
---|---|
1 | 550000 |
2 | 425000 |
3 | 345400 |
4 | 250000 |
5 | 190000 |
6 | 150000 |
7 | 125000 |
8 | 100000 |
9 | 80000 |
10 | 80000 |
11 | 61600 |
12 | 44800 |
13 | 44800 |
14 | 44800 |
15 | 32200 |
16 | 32200 |
17 | 32200 |
18 | 28000 |
19 | 28000 |
20 | 28000 |
21 | 28000 |
22 | 25000 |
23 | 25000 |
24 | 25000 |
25 | 25000 |
Apt Poker
Daily Leaderboard
Rank | Prize |
---|---|
1 | 50000 |
2 | 40000 |
3 | 30000 |
4 | 22000 |
5 | 16000 |
6 | 12000 |
7 | 10000 |
8 | 8000 |
9 | 6000 |
10 | 6000 |
Apt Poker Schedule
- Tickets won through a contest, satellite, rewards or any other promotion for a particular Day1 flight cannot be exchanged for alternate Day1 flights. For example: If you win a ticket to Day1A through a contest, it cannot be exchanged for Day1B, Day1C or Day1D.
- Multiple satellite wins will result in single registration to the tournament. Multiple satellite wins can be reimbursed in Real Cash Bonus by emailing This email address is being protected from spambots. You need JavaScript enabled to view it.. Reimbursement will be done within 24 working hours.
- If you win a ticket to any of the above events, you will be directly registered to the tournament. If you then use a deposit code, the ticket from such code will not be valid and cannot be used or refunded.
- If you use a deposit code or win a ticket through any other promotion and then win a ticket through a satellite, the ticket from a satellite can be reimbursed in Real Cash Bonus by emailing This email address is being protected from spambots. You need JavaScript enabled to view it.. Reimbursement will be done within 24 working hours.
- If you already have a ticket to a particular flight and then claim the same via Baazi Rewards or win a contest, you can choose to receive any tournament ticket of the same value by emailing This email address is being protected from spambots. You need JavaScript enabled to view it..
- If you have used multiple tournament ticket codes (of different tournaments), the withdrawal criteria for all will be added up for eligibility. The criteria will be cancelled in case you reach zero account balance.
- For multi-flight events, only the biggest stack will go to Day 2. Flights will end at Level 27 (1800/3600) and Day 2 will resume at 2000/4000 blinds.
- All leaderboard prizes will be credited in RCB (Real Cash Bonus). Prizes for Daily Leaderboards will be paid out the following day.
- All days of multi-flight events are not included on Leaderboards. Day 2 will only be considered for Series Leaderboard, not Daily Leaderboards.
- PokerBaazi.com reserves the right to change the terms and conditions without prior notice.
- By taking part in this promotion, you agree to allow PokerBaazi to share your name, username and images to social media and third party media channels.