Megakeno
If you’re going to play Keno, you’ll want to play at the best keno casinos and get the most out of your keno dollars. There are a number of things to consider like playing games that may have better pay tables than others, the amenities of the casino, and the available limits. Often it simply comes. MegaKeno Is the new keno in New Jersey. Megakeno pays out a cool $1,000,000 for ten of ten spots. This is called the Mega10. $50,000 for 9 of 10, 8 of 10 is also a cool $50,000 and so on. Since the change in New Jersey a few different kenos have popped up. If you haven't already, check out the About Us page that explains the main features of our site. Also, please take a few moments and review the rules for posting at Lottery Post. Voted 2019 Best Live Keno in Laughlin, our keno lounge features games such as Fast Ball Keno, Viva Keno and the new statewide progressive game, MegaKeno. Learn More Casino Credit. Play Keno Online. Lottery drawings are popular just about everywhere in the world. They give players the chance to dream of winning millions just by picking the right numbers, and even if only a few lucky individuals actually win those life-changing sums, the dream of getting their hands on that money is enough to lift any player’s spirits as they wait for the results.
This is a list of casinos in Oklahoma.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ada Gaming Center | Ada | Pontotoc | Oklahoma | South-Central - Arbuckle Country | Native American | |
Buffalo Run Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino Will Rogers Downs | Claremore | Rogers | Oklahoma | Northeast - Green Country | Racino | |
Cash Springs Gaming Center | Sulphur | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Cherokee Casino | Fort Gibson | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Roland | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Sallisaw | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Tahlequah | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | West Siloam Springs | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Chisholm Trail Casino | Duncan | Stephens | Oklahoma | Southwest - Great Plains Country | Native American | |
Choctaw Casino Resort | Durant | Bryan | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Broken Bow | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Grant | Choctaw | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Idabel | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | McAlester | Pittsburg | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Pocola | Le Flore | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Stringtown | Atoka | Oklahoma | Southeast - Kiamichi Country | Native American | |
Comanche Nation Casino | Lawton | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Red River Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Spur Casino | Eligin | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Star Casino | Walters | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Creek Nation Casino of Eufaula | Eufaula | McIntosh | Oklahoma | Northeast - Green Country | Native American | |
Creek Nation Casino of Okmulgee | Okmulgee | Okmulgee | Oklahoma | Northeast - Green Country | Native American | |
Eastern Shawnee Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
FireLake Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Grand Casino Hotel Resort | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Gold Mountain Casino | Ardmore | Carter | Oklahoma | South-Central - Arbuckle Country | Native American | |
Grand Lake Casino | Grove | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Hard Rock Hotel & Casino Tulsa | Catoosa | Rogers | Oklahoma | Northeast - Green Country | Native American | |
High Winds Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Kickapoo Casino | Harrah | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kickapoo Casino in Shawnee | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kiowa Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Clinton | Custer | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Concho | Canadian | Oklahoma | Central - Frontier Country | Native American | |
Lucky Turtle Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Madill Gaming Center | Madill | Marshall | Oklahoma | South-Central - Arbuckle Country | Native American | |
Muscogee Creek Nation Casino | Muskogee | Muskogee | Oklahoma | Northeast - Green Country | Native American | |
Newcastle Casino | Newcastle | McClain | Oklahoma | Central - Frontier Country | Native American | |
Osage Casino | Bartlesville | Washington | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Hominy | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Pawhuska | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Ponca City | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Sand Springs | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Quapaw Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Red Hawk Gaming Center | Wetumka | Hughes | Oklahoma | Central - Frontier Country | ||
Remington Park Racetrack & Casino | Oklahoma City | Oklahoma | Oklahoma | Central - Frontier Country | Racino | Owned by a subsidiary of the Chickasaw Nation[1] |
RiverStar Casino | Terral | Jefferson | Oklahoma | South-Central - Arbuckle Country | Native American | |
River Spirit Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Riverwind Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Sac & Fox Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
SaltCreek Casino | Pocasset | Grady | Oklahoma | Central - Frontier Country | Native American | |
Seven Clans | Perry | Noble | Oklahoma | North Central | Native American | |
Seven Clans | Red Rock | Noble | Oklahoma | North Central | Native American | |
Texoma Casino | Kingston | Marshall | Oklahoma | South Central | Native American | |
The Stables Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Thunderbird Wild Wild West Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Treasure Valley Casino | Davis | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Stigler Casino | Stigler, Oklahoma | Haskell | Oklahoma | South East Oklahoma | Native American | |
Washita Casino | Paoli | Garvin | Oklahoma | South-Central - Arbuckle Country | Native American | |
WinStar World Casino | Thackerville | Love | Oklahoma | South-Central - Arbuckle Country | Native American | World's Largest as of August 2013 |
Wyandotte Nation Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American |
Gallery[edit]
Mega Keno Payouts
See also[edit]
References[edit]
- ^'About Us - Lone Star Park at Grand Prairie'. Lone Star Race Track. Retrieved 2018-03-18.
Megakeno
External links[edit]
- Media related to Casinos in Oklahoma at Wikimedia Commons
- Turning Stone and Don Laughlin's Riverside Resort Receive Newest Live Action Keno Upgrades
- Lucky MegaKeno® Player Wins $124K at Carson Nugget
Reno, NV, Oct. 28, 2010 (GLOBE NEWSWIRE) -- – XpertX® Inc., the industry's leading supplier of live action keno systems for casinos, has finalized an agreement with the Turning Stone Resort and Casino in upstate New York to replace its current equipment with the company's state of the art touch screen based system. The company also signed a recent contract with Don Laughlin's Riverside Resort Hotel and Casino, Laughlin, Nevada for the newest XpertX system. In both cases, these upgrades present the latest technology for keno, the long-time popular casino game which continues to captivate players by using the live action of ping pong like balls to randomly select and display 20 winning numbers from 1 to 80.
The company also announced a $124,795.52 award to its newest MegaKeno® winner. The lucky keno player hit at the Carson Nugget, located in northern Nevada, by matching 9 of 9 numbers played on a special MegaKeno® ticket. Launched in 2008, MegaKeno® and Mega10® are the company's statewide progressive keno games with jackpots that can reach more than $1 million and currently are available in more than two dozen casinos across Nevada.
Mega Keno Las Vegas
At the Turning Stone, Bong Woo, director of multi-games, explained, 'Keno revenue is up at our casino, despite the economy and we are upgrading our system for better functionality.' A mainstay at Turning Stone since 1994, keno is offered in its lounge, coffee shop, buffet, bingo and poker rooms.
At Don Laughlin's Riverside casino, Donald Brown, keno manager, stated that, 'Keno continues to be an important part of our profitable casino by offering competitive jackpots, a diversity of ticket choices and a persistently good bottom line.'
'We chose XpertX for its ability to provide the most modern of equipment including its touch screen controller and writer stations,' Brown said. 'The company also helped save the casino thousands of dollars by configuring the new system to our current interface and displays.'
'This is not your father's keno,' observed Eric Thomassian, who founded the company in 1987 and continues to serve as its president. 'We were the first to bring keno results to televisions in casino hotel rooms, the first to display live keno results online extending the action beyond the keno lounge or casino floor and the first to offer linked keno progressive jackpots.'
XpertX® Inc
Since its beginnings in Reno, Nevada in1987, XpertX has become the industry leader in live-action keno for the gaming industry by bringing new technology and innovation to this long-time popular casino game. A privately-held company, it manufacturers and supplies a complete line of keno products including keno systems with touch-screen writer stations, keno signs and video displays, online results and its Nevada-wide keno progressives, MegaKeno®, Mega10® and proprietary jackpots for individual casino properties. With MegaKeno® and Mega10®, players have the added opportunity to play one or all of its special 5, 6, 7, 8, 9 or 10-spot tickets to win larger jackpots. Players can follow the jackpots on www.megakeno.com. Real-time game results also are available from participating properties at www.kenousa.com.
Further information, visit: .
Mega Keno Jackpots On Youtube
The XpertX, Inc. logo is available at http://www.globenewswire.com/newsroom/prs/?pkgid=8214